Past Marathon Winners

YEAR MALE TIME FEMALE TIME
2023 Adam George 2:24:18 Bethany Sachtleben 2:40:26
2022 Samuel Doud 2:24:27 Sarahbeth Chargois 2:51:02
2021 Ryan Mills 2:28:49 Caroline Hentzen 2:45:20
2020 Zebulon Hanley 2:25:27 Veronica Eder 2:43:30
2019 Ashenafi Birhana 2:19:43 Ayantu Dakebo Hailema 2:36:19
2018 Boaz Kipyego 2:20:44 Bose Gemeda Asseta 2:39:04
2017 Temesgen Habtemariam 2:21:28 Bethany Sachtleben 2:39:00
2016 Dadi Beyene 2:19:36 Bizuwork Getahun 2:37:51
2015 Hilary Too 2:18:48 Hirut Guangul 2:42:13
2014 Benjamin Zywicki 2:18:35 Waynishet Abebe 2:39:26
2013 Sammy Too 2:16:09 Desta Girma Tadesse 2:37:55
2012 Kipkoech Ruto 2:15:14 Aziza Aliyu 2:40:21
2011 Kennedy Kemei 2:13:45 Mekides Bekele 2:47:50
2010 Mark Chepses 2:19:13 Tezeta Dengersa 2:49:10
2009 Jynocel Basweti 2:18:28 Salome Kosgei 2:40:51
2008 Jynocel Basweti 2:22:22 Kristin Price 2:45:02
2007 Mohamed Awol 2:22:20 Casey Smith 2:44:57
2006 Asnake Fekadu 2:20:23 Maureen Ackerly 2:53:14
2005 Andrei Gordeev 2:14:32 Marina Bychkova 2:42:40
2004 Elly Rono 2:17:55 Tammy Slusser 2:56:40
2003 Elly Rono 2:15:36 Dorota Gruca 2:44:22
2002 Elly Rono 2:16:02 Maggie Chan-Roper 2:37:53
2001 Reuben Chesang 2:17:49 Dorota Gruca 2:36:16
2000 Michael Harrison 2:31:00 Irina Suvorova 2:31:25
1999 Davis Kamau 2:24:48 Mindy Sawtelle 2:46:13
1998 Tim Covington 2:23:51 Senoria Clarke 2:48:51
1997 Mike Fitch 2:30:13 Shelia Gallop 3:17:43
1996 Tim Covington 2:33:31 Bee Andrews 3:02:06
1995 Michael Harrison 2:33:20 Patty Valadka 2:55:21
1994 Tim Covington 2:26:41 Patty Valadka 3:01:32
1993 Michael Harrison 2:35:18 Bee Andrews 2:59:07
1992 Michael Harrison 2:28:15 Shelia Gallop 3:02:14
1991 Thad Jones 2:30:15 Cecil Astrop 3:04:47
1990 James Coleman 2:35:31 Albina Galiamova 2:42:50
1989 Walt Adams 2:30:17 Cecil Astrop 3:11:40
1988 Walt Adams 2:24:14 Bee Andrews 2:54:18
1987 Walt Adams 2:27:51 Deborah Snagg 2:57:18
1986 Walt Adams 2:22:10 Marge Rosasco 2:58:25
1985 Sean O’Flynn 2:21:50 Patty Croasdale 3:06:17
1984 Sean O’Flynn 2:29:55 Carolyn Harrison 3:13:56
1983 Robbie Perkins 2:20:12 Kathy Thomas 3:04:40
1982 Sean O’Flynn 2:22:54 Kathy Heckman 2:54:43
1981 Robbie Pecht 2:19:16 Jennifer Amyx 3:05:04
1980 Ben Wilson 2:23:22 Kathy Thomas 3:06:18
1979 Hillary Tuwei 2:22:26 Susan Crowe 3:09:31
1978 David Ruggles 2:28:49 Bobbie Allen 3:15:40
BOLD indicates race record

 

Past Half Marathon Winners

YEAR MALE TIME FEMALE TIME
2022 Ryan Ford 1:03:17 Emma Rogers 1:15:40
2022 Pol Domenech 1:07:50 Mindy Mammen 1:18:48
2021 Michael Babinec 1:06:54 Annmarie Tuxbury 1:14:06
2020 Harrison Toney 1:08:45 Shannon McCarthy 1:21:18
2019 Julius Kogo 1:04:45 Bethany Sachtleben 1:12:34
2018 Nicholas Kipkemboi 1:03:02 Bethany Sachtleben 1:13:35
2017 Benard Ngeno 1:03:41 Nicole DiMercurio 1:14:10
2016 Girma Gebre 1:04:41 Joan Aiyabei 1:12:25
2015 Girma Gebre 1:03:34 Rachel Ward 1:12:23
2014 Habtamu Wegi 1:05:38 Lilian Mariita 1:14:29
2013 Kimutai Cheruiyot 1:02:59 Pauline Muchiri 1:12:47
2012 Mengstu Nebsi 1:03:21 Hirut Beyene 1:14:39
2011 George Towett 1:04:34 Bekelech Bedada 1:13:33
2010 George Towett 1:03:44 Maria Elena Calle 1:16:05
2009 Nicholas Kurgat 1:06:02 Alemtsehay Misganaw 1:16:34
2008 Derese Deniboba 1:06:50 Alemtsehay Misganaw 1:18:34
BOLD indicates race record

 

Past 8k Winners

YEAR MALE TIME FEMALE TIME
2022 Eli Moskowitz 23:04 Calli Doan 26:24
2022 Peter Lomong 23:19 Sylvia Russell 28:40
2021 Jason Weitzel 23:06 Keira D’Amato 24:47
2020 Milton Anthony 32:23 Julia Siegel Breton 33:56
2019 Lawrence Kipkoech 23:24 Gotytom Gebreslase 25:49
2018 Craig Nowak 22:54 Eglay Nalyanya 26:52
2017 Craig Nowak 22:40 Stephanie Garcia 25:39
2016 John Crain 23:09 Monich Ngige 25:53
2015 Luis Vargas 22:38 Susan Jerotich 25:43
2014 Sean Keveren 22:41 Alice Kamunya 25:30
2013 Emmanuel Bor 22:41 Alice Kamunya 24:53
2012 Ryan Hill 22:37 Neely Spence 25:22
2011 Donnie Cowart 22:57 Alemtsehay Misganaw 26:17
2010 Daniel Kipkoech 23:07 Samia Akbar 27:00
2009 Elkanah Kibet 22:47 Teyba Naser 26:31
2008 Robert Letting 22:42 Jane Murage 25:48
2007 Rod Koborsi 22:41 Caroline Chepkorir 26:20
2006 Samuel Ndereba 22:20 Magdalene Mukunzi 25:24
2005 Vyacheslav Shabunin 23:03 Tetyana Hladyr 26:00
2004 Ian Connor 23:24 Teresa Wanjiku 26:22
2003 Joseph Mwai 23:21 Jou Lia Gromova 25:47
2002 Shadrack Kosgei 22:39 Lyupmila Biktrsheva 26:44
2001 Shadrack Kosgei 22:36 Caroline Zajac-Tynan 26:16
2000 Leonard Mucheru 22:58 Svetlana Zakharova 25:36
1999 Leonard Mucheru 22:50 Tania Jones 26:53
1998 Terrence Herrington 23:05 Irina Bogacheva 26:45
1997 Walt Adams 25:42 Cristi Ferran 30:11
1996 Paul Vandegrift 24:37 Kate Dolan 30:19
1995 Bruce Berger 25:48 Kristi Lynch 32:27
1994 Jeffrey Hough 24:52 Terry Bruner 30:26
1993 Jeffrey Hough 25:00 Terry Bruner 31:15
1992 Des Proctor 24:35 Lynn MacDougall 27:54
1991 Larry Cluff 25:12 Inna Pushkariova 27:03
1990 Mikhail Dasko 23:46 Olga Markova 27:47
BOLD indicates race record